<?xml-stylesheet type="text/xsl" href="http://www.milwaukeebrewersnews.com"?>

<rss version='2.0'   xmlns:dc='http://purl.org/dc/elements/1.1/'>
    <channel xml:base='http://www.milwaukeebrewersnews.com/brewcrewfan/weblog/'>
        <title><![CDATA[brewcrewfan Blog Posts]]></title>
        <description><![CDATA[brewcrewfan blog posts from http://www.milwaukeebrewersnews.com/brewcrewfan/weblog/]]></description>
        <link>http://www.milwaukeebrewersnews.com/brewcrewfan/weblog/</link>	<item>
		<title><![CDATA[Brewers drop another tough one]]></title>
		<link>http://www.milwaukeebrewersnews.com/brewcrewfan/weblog/7586/brewers-drop-another-tough-one.html</link>
		<guid isPermaLink="true">http://www.milwaukeebrewersnews.com/brewcrewfan/weblog/7586/brewers-drop-another-tough-one.html</guid>
		<pubDate>Wed, 10 Jun 2009 22:27:21 PDT</pubDate>
		<description><![CDATA[So the Brewers lose their second straight to the Rockies and take the series loss. Having Dave Bush on the mound against Jorge De La Rosa it looked like an easy victory for the crew before it even started. De La Rosa came out sharp and showed the Brewers what they let go years back.&nbsp;Usually hitting lefties well, the crew only managed 4 hits and 2 runs off De La Rosa in 6 innings of work and struck out 8 times. For the second night in a row the Brewers jumped out to a 2-0 lead only to give it up in the end. It's not like the pitching has been terrible for these two games giving up just 3 and 4 runs. The offense certainly needs to step it up and score more than 2 runs per game. One thing to notice is the crew not taking advantage of opportunites when they arise. A Prince Fielder leadoff<p><a href="http://www.milwaukeebrewersnews.com/brewcrewfan/weblog/7586/brewers-drop-another-tough-one.html">Continue reading "Brewers drop another tough one"</a></p>]]></description>
	</item>

    </channel>
</rss>